All manufacturers
Guitar serial number lookup
Enter a serial number and, if you know it, the manufacturer. Leave the manufacturer set to “not sure” and every supported format is searched at once.
Should you pick a manufacturer?
If you know the brand, choose it. Two things improve when you do. Confidence rises, because a match against a format you have confirmed applies is stronger evidence than one found by searching everything. And some formats become available at all — a bare five-digit number is a plausible Gibson Custom reissue serial, but searching every brand for five-digit numbers would return noise, so that rule only runs once you have named the manufacturer.
If you do not know the brand, leave it set to “not sure”. You will get every plausible reading across all supported manufacturers, ordered by confidence. Where two brands genuinely share a serial format — and a few do, because the same contract factories built for several companies — you will see both.
Every format this tool reads
20 serial formats across 5 manufacturers. Each one is sourced, documented and covered by tests that run before every deployment.
| Manufacturer | Format | Period | Confidence | Reviewed |
|---|---|---|---|---|
| Gibson | Eight-digit stamped serial (1977–2013) | 1977–2013 | high | 29 July 2026 |
| Gibson | Nine-digit serial (2014 onwards) | 2014–2030 | medium | 29 July 2026 |
| Gibson | Six-digit serial (1975–1977) | 1975–1977 | medium | 29 July 2026 |
| Gibson | Custom Shop CS-prefix serial | 2000–2029 | medium | 29 July 2026 |
| Gibson | Custom Shop Historic reissue serial | 1993–2029 | low | 29 July 2026 |
| Epiphone | Factory code with year and month | 1990–2030 | medium | 29 July 2026 |
| Fender | US letter-prefix serial (1976–2009) | 1976–2010 | high | 29 July 2026 |
| Fender | US serial with explicit year (2010 onwards) | 2010–2030 | high | 29 July 2026 |
| Fender | Mexican letter-prefix serial (1990–2009) | 1990–2010 | high | 29 July 2026 |
| Fender | Mexican serial with explicit year (2010 onwards) | 2010–2030 | high | 29 July 2026 |
| Fender | Japanese serial (1982–2008) | 1982–2008 | medium | 29 July 2026 |
| Fender | Korean letter-prefix serial (1990s) | 1990–2000 | medium | 29 July 2026 |
| Fender | Asian serial with explicit year | 1993–2030 | medium | 29 July 2026 |
| Fender | American Vintage reissue V-prefix serial | 1982–2030 | low | 29 July 2026 |
| Squier | Japanese JV and SQ serial (1982–1984) | 1982–1984 | high | 29 July 2026 |
| Squier | Korean letter-prefix serial (1990s) | 1990–2000 | medium | 29 July 2026 |
| Squier | Chinese NC-prefix serial (1990s) | 1990–2000 | medium | 29 July 2026 |
| Squier | Asian serial with explicit year | 1993–2030 | medium | 29 July 2026 |
| Martin | Sequential serial number (1898 onwards) | 1898–2020 | high | 29 July 2026 |
| Martin | Serial beyond the published table | 2021–2030 | low | 29 July 2026 |
Your manufacturer is not listed
We launched with five brand families and we are adding more only as their formats can be properly sourced and tested. Taylor, Ibanez, Yamaha, Gretsch, PRS, Jackson, Schecter, Guild, Washburn, Alvarez, ESP, G&L, Peavey and Charvel are all on the roadmap.
Adding a manufacturer by guessing at its formats would inflate the number of brands on this page and make every result less trustworthy. We would rather cover five brands well than fifteen badly.